Art Flavor Cooking In-Person
Total: $1295
Total Count: 23
| Name | Seats | Status, Trans ID | |
|---|---|---|---|
| brooke mittledorf | thepinkrhinoranch@gmail.com | Seats: 1 – $35.00 | Paid, 5V457549MN631111N |
| Tiffany Rogers | tbrogers40@yahoo.com | Seats: 1 – $35.00 | Paid, 4BC02300CW539900T |
| Kim Everhart | everhart@cablelynx.com | Seats: 1 – $35.00 | Paid, 6D575851NV7729513 |
| Stephanie Kleinman | stephaniehuttner@yahoo.com | Seats: 2 – $70.00 | Paid, 2PE72818K6720404C |
| Martha Jane Murray | martha.jane122@gmail.com | Seats: 1 – $35.00 | Paid, 9RF28627NW680822B |
| Pamela Morris | pammorristx@aol.com | Seats: 2 – $70.00 | Paid, 8HB30238VC456203T |
| Suzanne Russell | suzannebrussell@gmail.com | Seats: 2 – $70.00 | Paid, 4ME621623H813490S |
| Susan Cox | scox1256@gmail.com | Seats: 2 – $70.00 | Paid, 8TE48804TJ110212S |
| Evan Munro | epmm18@gmail.com | Seats: 1 – $35.00 | Paid, 4AL640479G709131M |
| Rick Ramsay | clairram@gmail.com | Seats: 2 – $70.00 | Paid, 47U616832V105321G |
| Cheryl Cooper Palmese | clairram@gmail.com | Seats: 2 – $70.00 | Paid, 49T90024MJ9093451 |
| Rhonda Young | rhonda@sharpfamilyins.com | Seats: 1 – $35.00 | Paid, 04P76000XC357511U |
| Lisa Williams | ljwilliams9723@gmail.com | Seats: 2 – $70.00 | , |
| Lisa Williams | ljwilliams9723@gmail.com | Seats: 2 – $70.00 | Paid, 6G390944JA046725S |
| JoAnn Mangione | zine@thespringsmagazine.com | Seats: 1 – $35.00 | , |
| JoAnn Mangione | zine@thespringsmagazine.com | Seats: 1 – $35.00 | Paid, 1YJ305212B927992M |
| Mary Zunick | maryezunick@gmail.com | Seats: 2 – $70.00 | Paid, 04J88287XF997482G |
| Natalie Buttrum | nbuttrum@yahoo.com | Seats: 2 – $70.00 | , |
| Natalie Buttrum | natalie.jgulley@farmersagency.com | Seats: 2 – $70.00 | , |
| Natalie Buttrum | nbuttrum@yahoo.com | Seats: 2 – $70.00 | , |
| Natalie Buttrum | nbuttrum@yahoo.com | Seats: 2 – $70.00 | , |
| Natalie Buttrum | nbuttrum@yahoo.com | Seats: 2 – $70.00 | , |
| Kathleen | moorebk@prodigy.net | Seats: 1 – $35.00 | , |
